SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
TURN.zw | 13.0000 | +100%▲ |
FBC.zw | 780.0000 | +4.09%▲ |
ARIS.zw | 4.0000 | +3.90%▲ |
ARTD.zw | 14.9400 | +2.68%▲ |
MEIK.zw | 351.0000 | +0.29%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
ZIMP.zw | 7.0200 | -12.25%▼ |
TNCI.zw | 11.2100 | -9.66%▼ |
OKZ.zw | 20.0900 | – 6.55%▼ |
BAT.zw | 350.0000 | -5.56%▼ |
SACL.zw | 378.9700 | -5.49%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 205.16 | +0.35%▲ |
Top 10 | 201.33 | +0.13%▲ |
Top 15 | 205.06 | +0.02%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 239.29 | +1.20%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 12.5000 | 0.00% | 5,674,558 |
DMCS.zw | 3.1000 | 0.00% | 4,204,412 |
MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
MCMS.zw | 215.0000 | 0.00% | 88,486,888 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 196.71 | +1.06%▲ |
ZSE Consumer Discretionary Index | 449.68 | 0.00% |
ZSE Consumers Staples Index | 192.37 | -0.45%▼ |
ZSE Industrials Index(New) | 146.30 | -1.28%▼ |
ZSE ICT | 196.38 | -0.48%▼ |
ZSE Materials | 166.09 | +5.77%▲ |
ZSE Real Estate | 549.40 | -1.02%▼ |
Modified Consumer Staples | 189.50 | -0.06%▼ |
ZSE Agriculture | 171.90 | -1.38%▼ |
ZSE ETF | 481.28 | 0.00% |
ZNSI | 101.07 | +0.33%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 90.0000 | -0.12%▼ | 331,906,145 |
TIG.zw | 115.0000 | -4.16%▼ | 1,231,303,881 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.