SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
SACL.zw | 3.0087 | +20.34%▲ |
TSL.zw | 186.0000 | +4.49%▲ |
DZL.zw | 130.0000 | +4.00%▲ |
NMB.zw | 410.0000 | +0.03%▲ |
CBZ.zw | 820.0000 | +0.01%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
FML.zw | 221.0000 | -15.00%▼ |
PROL.zw | 93.5000 | -15.00%▼ |
ZIMR.zw | 18.1000 | -14.86%▼ |
MASH.zw | 119.4660 | -14.67%▼ |
TURN.zw | 11.8200 | -9.08%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 197.85 | -2.36%▼ |
Top 10 | 194.45 | -2.74%▼ |
Top 15 | 200.61 | -2.45%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 229.82 | -0.91%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 11.9800 | 0.00% | 5,447,576 |
DMCS.zw | 3.1000 | 0.00% | 4,084,862 |
MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
MCMS.zw | 200.0000 | +0.50%▲ | 82,313,384 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 190.12 | -2.36%▼ |
ZSE Consumer Discretionary Index | 479.06 | -2.74%▼ |
ZSE Consumers Staples Index | 191.98 | -2.45%▼ |
ZSE Industrials Index(New) | 128.03 | 0.00% |
ZSE ICT | 162.90 | -8.41%▼ |
ZSE Materials | 126.09 | -9.40%▼ |
ZSE Real Estate | 565.68 | -5.62%▼ |
Modified Consumer Staples | 186.27 | +0.04%▲ |
ZSE Agriculture | 169.47 | 0.00% |
ZSE ETF | 438.44 | +0.37%▲ |
ZNSI | 108.95 | -1.29%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 100.0000 | 0.00% | 365,339,855 |
TIG.zw | 200.0000 | 0.00% | 2,036,045,541 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.