SYMBOL | VALUE | CHANGE |
---|---|---|
MASH.zw | $11.5000 | +8.19%▲ |
ZIMW.zw | $36.5000 | +7.35%▲ |
FBC.zw | $98.4655 | +6.76%▲ |
NMB.zw | $51.7170 | +4.82%▲ |
NTS.zw | $13.0000 | +4.00%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
TANG.zw | $315.0500 | -8.78%▼ |
SACL.zw | $1.5700 | -4.85%▼ |
ARIS.zw | $10.0109 | -4.39%▼ |
ZBFH.zw | $100.0000 | -4.30%▼ |
WILD.zw | $3.4947 | -4.25%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 38,119.28 | -2.08%▼ |
Top 10 | 22,334.80 | -2.55%▼ |
Top 15 | 26,177.51 | -2.62%▼ |
Small Cap | 678,365.52 | +0.82%▲ |
Medium Cap | 73,828.83 | -0.75%▼ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $2.1000 | +0.00%▲ | $90,029,533 |
DMCS.zw | $1.8900 | -0.27%▼ | $428,147,536 |
MIZ.zw | $1.8473 | +14.49%▲ | $4,416,907,113 |
MCMS.zw | $28.1900 | +11.25%▲ | $3,872,176,737 |
OMTT.zw | $10.0000 | +5.24%▲ | $1,634,386,330 |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $49.2592 | -2.30%▼ |
$ 35,433,275,521.60
|
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 40,572.61 | +1.60%▲ |
ZSE Consumer Discretionary Index | 68,286.92 | -0.68%▼ |
ZSE Consumers Staples Index | 47,968.48 | -2.75%▼ |
ZSE Industrials Index (New) | 40,775.43 | +0.37%▲ |
ZSE ICT Index | 43,722.40 | -3.40%▼ |
ZSE Materials Index | 22,728.99 | -0.34%▼ |
ZSE Real Estate Index | 21,716.80 | +0.87%▲ |
ZSE Modified Consumer Staples Index | 796.39 | -2.67%▼ |
ZSE Agriculture Index | 137.03 | -1.64%▼ |
ZSE ETF Index | 303.84 | +10.95%▲ |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays