SYMBOL | VALUE | CHANGE |
---|---|---|
CBZ.zw | $86.0002 | +16.10%▲ |
ARTD.zw | $4.0008 | +14.38%▲ |
PHL.zw | $18.9511 | +12.46%▲ |
BIND.zw | $3.8000 | +11.49%▲ |
DZL.zw | $14.4118 | +10.86%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
ZIMW.zw | $4.2002 | -16.00%▼ |
MASH.zw | $0.8606 | -5.46%▼ |
MEIK.zw | $23.0595 | -3.92%▼ |
MMDZ.zw | $0.0737 | -0.41%▼ |
PROL.zw | $8.6400 | -0.06%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 2,586.90 | +4.85%▲ |
Top 10 | 1,627.56 | +6.38%▲ |
Top 15 | 1,919.21 | +5.82%▲ |
Small Cap | 11,089.74 | +1.12%▲ |
Medium Cap | 5,483.84 | +1.93%▲ |
SECURITY | PRICE | CHANGE | MARKET CAP | |
---|---|---|---|---|
OMTT.zw | $0.9565 | -4.35%▼ | $80,000,000 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 9,737.58 | +10.36%▲ |
ZSE Consumer Discretionary Index | 2,878.47 | +6.20%▲ |
ZSE Consumers Staples Index | 2,540.64 | +1.57%▲ |
ZSE Industrials Index (New) | 3,722.57 | -2.79%▼ |
ZSE ICT Index | 2,050.98 | +4.38%▲ |
ZSE Materials Index | 2,767.20 | +6.60%▲ |
ZSE Real Estate Index | 3,903.42 | -1.23%▼ |
Trading Times
Pre-Open 0900hrs to 1000hrs
Open 1000hrs to 1500hrs
Post-Close 1500hrs to 1530hrs
*Times excludes weekends and public holidays