SYMBOL | VALUE | CHANGE |
---|---|---|
TRUW.zw | $2.0000 | +8.07%▲ |
MASH.zw | $4.5024 | +3.86%▲ |
FML.zw | $18.5000 | +2.78%▲ |
TURN.zw | $4.6900 | +2.63%▲ |
ZIMR.zw | $3.7498 | +0.99%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
ZIMW.zw | $16.2500 | -14.47%▼ |
FCA.zw | $7.4971 | -12.11%▼ |
MSHL.zw | $45.0000 | -10.00%▼ |
NPKZ.zw | $11.0000 | -8.33%▼ |
AXIA.zw | $67.9500 | -8.25%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 15,302.35 | -2.25%▼ |
Top 10 | 9,303.29 | -2.81%▼ |
Top 15 | 10,325.99 | -2.47%▼ |
Small Cap | 514,120.14 | +0.43%▲ |
Medium Cap | 31,282.13 | -1.56%▼ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
DMCS.zw | $1.6949 | +2.86%▲ | $383,950,930.85 |
MCMS.zw | $26.0704 | -1.17%▼ | $3,581,028,605.85 |
CSAG.zw | $1.5000 | -0.23%▼ | $54,229,106.00 |
OMTT.zw | $6.9032 | -0.67%▼ | $1,128,249,571.33 |
MIZ.zw | $1.1500 | -2.86%▼ | $2,749,657,976.63 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 23,317.52 | -2.28%▼ |
ZSE Consumer Discretionary Index | 21,414.87 | -2.61%▼ |
ZSE Consumers Staples Index | 17,468.64 | -2.38%▼ |
ZSE Industrials Index (New) | 17,463.26 | -8.21%▼ |
ZSE ICT Index | 25,419.72 | -1.61%▼ |
ZSE Materials Index | 11,800.12 | +0.14%▲ |
ZSE Real Estate Index | 10,782.15 | +1.62%▲ |
ZSE Modified Consumer Staples Index | 251.16 | -0.48%▼ |
ZSE Agriculture Index | 89.57 | -0.20%▼ |
ZSE ETF Index | 229.80 | -2.84%▼ |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays