SYMBOL | VALUE | CHANGE |
---|---|---|
FMP.zw | $240.0000 | +14.26%▲ |
TURN.zw | $25.0000 | +8.70%▲ |
ZIMP.zw | $26.7955 | +7.18%▲ |
ARIS.zw | $40.0000 | +6.38%▲ |
GBH.zw | $22.8000 | +3.64%▲ |
INDEX | VALUE | CHANGE |
---|---|---|
EDGR.zw | $90.2400 | -11.79%▼ |
CBZ.zw | $1,990.9091 | -7.83%▼ |
TANG.zw | $957.7500 | -3.16%▼ |
MEIK.zw | $1,306.8947 | -2.91%▼ |
OKZ.zw | $197.3305 | -1.33%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 191,185.20 | -0.34%▼ |
Top 10 | 81,293.96 | -0.97%▼ |
Top 15 | 110,531.97 | -0.89%▼ |
Small Cap | 5,344,423.84 | +0.52%▲ |
Medium Cap | 842,538.58 | +0.91%▲ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $7.5000 | 0.00% | $321,534,045 |
DMCS.zw | $9.0000 | 0.00% | $1,494,784,692 |
MIZ.zw | $9.5000 | +9.32%▲ | $4,696,965,300 |
MCMS.zw | $490.0000 | 0.00% | $67,306,371,090 |
OMTT.zw | $31.7530 | -3.78%▼ | $5,189,666,914 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 402,083.62 | -2.65%▼ |
ZSE Consumer Discretionary Index | 578,639.66 | -1.47%▼ |
ZSE Consumers Staples Index | 216,765.64 | -0.17%▼ |
ZSE Industrials Index (New) | 296,275.54 | +0.05%▲ |
ZSE ICT Index | 97,727.43 | -0.21%▼ |
ZSE Materials Index | 99,477.56 | +0.28%▲ |
ZSE Real Estate Index | 221,631.18 | +7.48%▲ |
ZSE Modified Consumer Staples Index | 3,743.80 | -0.13%▼ |
ZSE Agriculture | 603.53 | -0.21%▼ |
ZSE ETF | 3,185.63 | +0.25%▲ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $300.0000 | +7.50%▲ | $215,796,900,000 |
Do not watch the clock. Do what it does. Keep going.~Sam Levenson
#Mondaymotivation
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/