| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| WILD.zw | 3.5000 | +2.64%▲ |
| SACL.zw | 3.5793 | +0.83%▲ |
| ECO.zw | 903.8874 | +0.06%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| ZIMR.zw | 68.3934 | -14.51%▼ |
| MSHL.zw | 214.2585 | -14.47%▼ |
| AFDS.zw | 1170.0000 | -12.03%▼ |
| TNCI.zw | 10.7447 | -2.86%▼ |
| CBZ.zw | 1412.6667 | -1.13%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 359.26 | -0.37%▼ |
| Top 10 | 371.00 | +0.08%▲ |
| Top 15 | 384.55 | -0.20%▼ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 333.49 | +0.03%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 12.0000 | 0.00% | 4,776,629 |
| DMCS.zw | 6.0000 | 0.00% | 5,786,887 |
| MIZ.zw | 7.8937 | 0.00% | 29,912,253 |
| MCMS.zw | 180.0000 | 0.00% | 76,134,983 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 321.23 | -1.31%▼ |
| ZSE Consumer Discretionary Index | 693.24 | 0.00% |
| ZSE Consumers Staples Index | 282.24 | -0.38%▼ |
| ZSE Industrials Index(New) | 157.16 | -5.16%▼ |
| ZSE ICT | 404.15 | +0.06%▲ |
| ZSE Materials | 161.70 | +0.16%▲ |
| ZSE Real Estate | 715.51 | +2.18%▲ |
| Modified Consumer Staples | 369.33 | -0.44%▼ |
| ZSE Agriculture | 238.02 | -0.02%▼ |
| ZSE ETF | 498.90 | 0.00% |
| ZNSI | 162.80 | -0.21%▼ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 145.9375 | -0.04%▼ | 537,756,316 |
| TIG.zw | 173.9744 | +4.80%▲ | 3,056,234,300 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.