SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
NPKZ.zw | 80.5000 | +15.00%▲ |
ZBFH.zw | 345.0000 | +15.00%▲ |
FMP.zw | 129.7900 | +3.87%▲ |
EHZL.zw | 12.6200 | +0.96%▲ |
ECO.zw | 374.9100 | +0.91%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
GBH.zw | 9.9996 | -13.23%▼ |
ECO.zw | 396.2723 | -11.91%▼ |
WILD.zw | 3.9853 | -9.09%▼ |
OKZ.zw | 29.9000 | -4.13%▼ |
BAT.zw | 8000.0000 | -1.33%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 193.05 | +0.26%▲ |
Top 10 | 189.67 | -0.04%▼ |
Top 15 | 192.91 | +0.19%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 228.09 | +1.22%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 15.9524 | 0.00% | 4,539,646 |
DMCS.zw | 3.1000 | 0.00% | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 214.9628 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 198.59 | +0.32%▲ |
ZSE Consumer Discretionary Index | 358.61 | +0.48%▲ |
ZSE Consumers Staples Index | 182.87 | +0.03%▲ |
ZSE Industrials Index(New) | 165.76 | -0.01%▼ |
ZSE ICT | 163.72 | +0.84%▲ |
ZSE Materials | 169.35 | -1.32%▼ |
ZSE Real Estate | 494.79 | -0.64%▼ |
Modified Consumer Staples | 182.52 | -0.01%▼ |
ZSE Agriculture | 154.43 | -0.15%▼ |
ZSE ETF | 509.72 | +0.35%▲ |
ZNSI | 91.85 | -0.05%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 62.9500 | 0.00% | 213,629,222 |
TIG.zw | 116.7512 | 0.00% | 1,300,138,100 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.