| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| AFDS.zw | 1345.0000 | +14.96%▲ |
| ZIMR.zw | 50.4500 | +14.96%▲ |
| DZL.zw | 271.9917 | +14.88%▲ |
| MSHL.zw | 244.7905 | +14.12%▲ |
| HIPO.zw | 1007.2008 | +11.91%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| BAT.zw | 21999.0000 | -10.97%▼ |
| SACL.zw | 3.2100 | -7.67%▼ |
| CBZ.zw | 1405.0000 | -1.19%▼ |
| ARTD.zw | 25.0000 | -1.10%▼ |
| ECO.zw | 896.2194 | -0.84%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 359.11 | -0.24%▼ |
| Top 10 | 367.23 | -1.07%▼ |
| Top 15 | 381.71 | -0.51%▼ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 350.51 | +4.64%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 11.0000 | 0.00% | 4,776,629 |
| DMCS.zw | 7.0000 | 0.00% | 5,786,887 |
| MIZ.zw | 7.5000 | 0.00% | 29,912,253 |
| MCMS.zw | 180.0000 | 0.00% | 76,134,983 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 316.86 | +0.27%▲ |
| ZSE Consumer Discretionary Index | 580.74 | 0.00% |
| ZSE Consumers Staples Index | 288.43 | +0.03%▲ |
| ZSE Industrials Index(New) | 166.19 | +4.52%▲ |
| ZSE ICT | 400.81 | -0.84%▼ |
| ZSE Materials | 171.37 | 0.00% |
| ZSE Real Estate | 693.57 | -2.80%▼ |
| Modified Consumer Staples | 377.79 | +1.28%▲ |
| ZSE Agriculture | 260.12 | -1.77%▼ |
| ZSE ETF | 491.89 | -0.59%▼ |
| ZNSI | 169.52 | +1.02%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 166.0000 | 0.00% | 537,756,316 |
| TIG.zw | 144.4005 | -8.70%▼ | 3,056,234,300 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.