SYMBOL | VALUE | CHANGE |
---|---|---|
LACZ.zw | $175.00 | +14.38%▲ |
WILD.zw | $3.2000 | +14.12%▲ |
TANG.zw | $241.8071 | +9.92%▲ |
NPKZ.zw | $17.0000 | +7.59%▲ |
ASUN.zw | $13.8326 | +5.22%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
ZIMW.zw | $21.2750 | -9.18%▼ |
AXIA.zw | $103.2353 | -9.09%▼ |
SACL.zw | $1.8000 | -7.75%▼ |
MEIK.zw | $176.0000 | -6.38%▼ |
MSHL.zw | $55.0000 | -5.23%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 20,711.42 | -0.12%▼ |
Top 10 | 13,351.98 | -0.10%▼ |
Top 15 | 14,713.23 | -0.55%▼ |
Small Cap | 487,112.09 | -0.11%▼ |
Medium Cap | 36,856.58 | -0.20%▼ |
SECURITY | PRICE | CHANGE | MARKET CAP | |
---|---|---|---|---|
DMCS.zw | $2.1947 | +2.41%▲ | $ 497,172,168.23 | |
MCMS.zw | $24.0000 | 0.00%▲ | $ 3,088,153,632.00 | |
OMTT.zw | $9.4899 | +0.09%▲ | $ 1,551,016,283.31 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 22,933.31 | +0.01%▲ |
ZSE Consumer Discretionary Index | 24,560.65 | -2.16%▼ |
ZSE Consumers Staples Index | 25,242.80 | -0.01%▼ |
ZSE Industrials Index (New) | 21,382.95 | -1.41%▼ |
ZSE ICT Index | 37,368.57 | +0.07%▲ |
ZSE Materials Index | 17,882.35 | +4.06%▲ |
ZSE Real Estate Index | 8,572.66 | +1.78%▲ |
ZSE Modified Consumer Staples Index | 351.64 | -0.42%▼ |
ZSE Agriculture Index | 123.86 | +0.74%▲ |
ZSE ETF Index | 228.08 | +0.00%▲ |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays