SYMBOL | VALUE | CHANGE |
---|---|---|
UNIF.zw | $59.0000 | +14.12%▲ |
ASUN.zw | $36.0000 | +11.84%▲ |
ARTD.zw | $20.0000 | +11.11%▲ |
NPKZ.zw | $14.0000 | +10.66%▲ |
ZIMP.zw | $3.8000 | +10.60%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
AFDIS.zw | $259.9531 | -1.16%▼ |
GBH.zw | $1.7002 | -0.14%▼ |
MEIK.zw | $158.0000 | -0.10%▼ |
SEED.zw | $218.0000 | -0.07%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 24,782.89 | +4.77%▲ |
Top 10 | 15,222.34 | +5.65%▲ |
Top 15 | 17,012.45 | +5.44%▲ |
Small Cap | 504,953.31 | +1.52%▲ |
Medium Cap | 50,707.50 | +2.67%▲ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $2.2500 | +4.70%▲ | $96,460,214 |
DMCS.zw | $1.4696 | -0.32%▼ | $332,913,026 |
MIZ.zw | $1.3000 | 0.00% | $3,108,309,017 |
MCMS.zw | $24.4565 | -1.87%▼ | $3,296,638,584 |
OMTT.zw | $7.7186 | +1.67%▲ | $1,282,633,584 |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $50.6200 | +0.00% | $36,412,130,260.00 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 29,665.64 | +1.99%▲ |
ZSE Consumer Discretionary Index | 42,784.21 | +6.55%▲ |
ZSE Consumers Staples Index | 33,007.86 | +5.88%▲ |
ZSE Industrials Index (New) | 29,939.73 | +3.28%▲ |
ZSE ICT Index | 24,924.80 | +2.67%▲ |
ZSE Materials Index | 17,171.54 | +1.59%▲ |
ZSE Real Estate Index | 20,676.81 | +1.95%▲ |
ZSE Modified Consumer Staples Index | 530.42 | +6.89%▲ |
ZSE Agriculture Index | 104.81 | +0.99%▲ |
ZSE ETF Index | 236.19 | -0.47%▼ |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays