SYMBOL | VALUE | CHANGE |
---|---|---|
TRUW.zw | $20.0000 | +100.00%▲ |
ZIMP.zw | $12.6500 | +15.00%▲ |
DLTA.zw | $2,242.5821 | +9.97%▲ |
OKZ.zw | $129.9743 | +7.50%▲ |
DZL.zw | $507.6931 | +4.76% ▲ |
INDEX | VALUE | CHANGE |
---|---|---|
FML.zw | $211.0034 | -14.92%▼ |
PROL.zw | $531.9000 | -11.35%▼ |
MASH.zw | $125.0000 | -8.85%▼ |
ZIMRE.zw | $85.0000 | -0.31%▼ |
ARIS.zw | $31.9516 | -0.15%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 124,796.22 | +2.35%▲ |
Top 10 | 55,562.91 | +4.92%▲ |
Top 15 | 76,687.01 | +4.01%▲ |
Small Cap | 2,839,033.16 | +24.38%▲ |
Medium Cap | 502,745.81 | -1.88%▼ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $7.2200 | 0.00% | $309,530,107 |
DMCS.zw | $6.6000 | +10.00%▲ | $1,096,175,441 |
MIZ.zw | $7.9000 | 0.00% | $3,905,897,460 |
MCMS.zw | $187.5000 | 0.00% | $25,754,988,938 |
OMTT.zw | $29.0000 | +8.85%▲ | $4,739,720,357 |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $227.4062 | -6.57%▼ | $163,578,510,002.60 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 197,735.04 | -2.57%▼ |
ZSE Consumer Discretionary Index | 517,232.31 | +0.90%▲ |
ZSE Consumers Staples Index | 149,594.69 | +9.20%▲ |
ZSE Industrials Index (New) | 253,074.89 | +1.26%▲ |
ZSE ICT Index | 76,753.50 | +0.14%▼ |
ZSE Materials Index | 78,276.65 | -5.72%▼ |
ZSE Real Estate Index | 161,702.71 | -5.53%▼ |
ZSE Modified Consumer Staples Index | 2,403.01 | +7.42%▲ |
ZSE Agriculture Index | 508.69 | +0.73%▲ |
ZSE ETF Index | 1,443.70 | +1.37%▲ |
Do not watch the clock. Do what it does. Keep going.~Sam Levenson
#Mondaymotivation
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/