SYMBOL | VALUE | CHANGE |
---|---|---|
EDGR.zw | $57.5000 | +15.00%▲ |
ZIMP.zw | $699.6000 | +14.99%▲ |
TSL.zw | $241.3500 | +14.98%▲ |
SEED.zw | $6216.0750 | +14.97%▲ |
MEIK.zw | $58.3000 | +14.97%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
GBH.zw | $4.0002 | -2.14%▼ |
ZIMW.zw | $83.6667 | -1.57%▼ |
GBZW.zw | $32.7263 | -0.91%▼ |
DLTA.zw | $2329.9441 | -0.001▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 104,183.78 | +4.99%▲ |
Top 10 | 63,745.45 | +4.76%▲ |
Top 15 | 74,036.09 | +4.81%▲ |
Small Cap | 1,023,904.93 | -0.28%▼ |
Medium Cap | 190,360.21 | +5.85%▲ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $3.1048 | +3.20%▲ | $133,106,520 |
DMCS.zw | $5.0066 | -2.00%▲ | $631,268,115 |
MIZ.zw | $3.5700 | +0.11%▲ | $8,535,894,762 |
MCMS.zw | $67.7143 | +12.86%▲ | $9,301,232,253 |
OMTT.zw | $22.8589 | +8.88%▲ | $3,431,443,131 |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $103.2655 | +11.29%▲ | $74,281,249,247.00 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 102,271.52 | +7.37%▲ |
ZSE Consumer Discretionary Index | 230,143.03 | +14.36%▲ |
ZSE Consumers Staples Index | 144,562.94 | +2.62%▲ |
ZSE Industrials Index (New) | 84,569.25 | -0.32%▼ |
ZSE ICT Index | 108,883.34 | +11.48%▲ |
ZSE Materials Index | 49,719.58 | +2.90%▲ |
ZSE Real Estate Index | 63,449.17 | +4.72%▲ |
ZSE Modified Consumer Staples Index | 2,468.42 | +1.25%▲ |
ZSE Agriculture Index | 376.22 | +9.71%▲ |
ZSE ETF Index | 661.06 | +6.51%▲ |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays