SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
TURN.zw | 7.0000 | +38.73%▲ |
TANG.zw | 115.2500 | +4.54%▲ |
RTG.zw | 73.1500 | +4.50%▲ |
ZBFH.zw | 305.7300 | +1.57%▲ |
ECO.zw | 463.8200 | +0.61%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
WILD.zw | 3.0100 | -14.12%▼ |
MSHL.zw | 200.0000 | -13.04%▼ |
MASH.zw | 120.0100 | -11.93%▼ |
ZIMR.zw | 26.0000 | -5.45%▼ |
SACL.zw | 4.7600 | -4.79%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 203.32 | -0.30%▼ |
Top 10 | 199.20 | -0.27%▼ |
Top 15 | 203.84 | -0.40%▼ |
Small Cap | 100.12 | 0.00% |
Medium Cap | 238.62 | -0.39%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 12.5000 | 0.00% | 5,674,558 |
DMCS.zw | 3.0000 | 0.00% | 4,084,862 |
MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
MCMS.zw | 215.0000 | 0.00% | 88,486,888 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 194.97 | -0.11%▼ |
ZSE Consumer Discretionary Index | 396.80 | +4.04%▲ |
ZSE Consumers Staples Index | 191.85 | -0.08%▼ |
ZSE Industrials Index(New) | 146.78 | -2.98%▼ |
ZSE ICT | 200.99 | +0.61%▲ |
ZSE Materials | 157.71 | +0.14%▼ |
ZSE Real Estate | 540.32 | -4.82%▼ |
Modified Consumer Staples | 191.85 | -0.08%▼ |
ZSE Agriculture | 173.19 | -0.21%▼ |
ZSE ETF | 481.28 | 0.00% |
ZNSI | 100.35 | +0.25%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 80.2500 | 0.00% | 257,828,371 |
TIG.zw | 129.2835 | -0.55% | 1,458,405,363 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.