| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| NTS.zw | 50.1000 | +100.00%▲ |
| ECO.zw | 781.5800 | +12.89%▲ |
| WILD.zw | 5.0500 | +12.00%▲ |
| FML.zw | 173.8200 | +10.71%▲ |
| ZSEH.zw | 90.0000 | +8.43%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| SACL.zw | 2.5400 | -17.27%▼ |
| ZIMP.zw | 7.0000 | -12.50%▼ |
| FBC.zw | 900.0000 | -4.46%▼ |
| ZIMR.zw | 54.9000 | -0.63%▼ |
| ARIS.zw | 3.3100 | -0.24%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 251.39 | +2.34%▲ |
| Top 10 | 257.46 | +3.25%▲ |
| Top 15 | 256.72 | +2.51%▲ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 249.27 | -1.32%▼ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 10.5000 | 0.00% | 4,993,611 |
| DMCS.zw | 4.6857 | 0.00% | 5,446,482 |
| MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
| MCMS.zw | 185.0000 | 0.00% | 76,139,880 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 216.11 | -1.01%▼ |
| ZSE Consumer Discretionary Index | 608.24 | 4.68%▲ |
| ZSE Consumers Staples Index | 235.81 | +1.03%▲ |
| ZSE Industrials Index(New) | 142.08 | +1.11%▲ |
| ZSE ICT | 337.88 | +12.81%▲ |
| ZSE Materials | 132.09 | +1.97%▲ |
| ZSE Real Estate | 484.69 | -5.70%▼ |
| Modified Consumer Staples | 237.35 | +1.09%▲ |
| ZSE Agriculture | 191.42 | +1.13%▲ |
| ZSE ETF | 418.56 | +0.00%▲ |
| ZNSI | 131.33 | +1.62%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 120.2500 | 0.00% | 442,912,308 |
| TIG.zw | 112.5450 | -14.97%▼ | 2,072,071,622 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.