SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
WILD.zw | 4.0000 | +32.09%▲ |
SACL.zw | 4.5900 | +14.68%▲ |
PROL.zw | 136.9829 | +9.59%▲ |
FMP.zw | 163.0843 | +2.79%▲ |
RTG.zw | 65.0000 | +1.56%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
OKZ.zw | 21.0148 | -12.16%▼ |
ARIS.zw | 2.9309 | -10.85%▼ |
NMB.zw | 370.1754 | -4.10%▼ |
ZSEH.zw | 211.3750 | -2.42%▼ |
ZBFH.zw | 341.0250 | -0.44%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 198.58 | +0.24%▲ |
Top 10 | 192.58 | +0.22%▲ |
Top 15 | 198.81 | +0.20%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 241.94 | +0.33%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 15.0000 | +1.35%▲ | 4,539,646 |
DMCS.zw | 3.0000 | 0.00% | 4,084,862 |
MIZ.zw | 4.8800 | 0.00% | 24,720,870 |
MCMS.zw | 215.0000 | +0.47%▲ | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 198.95 | -0.40%▼ |
ZSE Consumer Discretionary Index | 351.99 | +1.39%▲ |
ZSE Consumers Staples Index | 180.75 | +0.15%▲ |
ZSE Industrials Index(New) | 170.23 | 0.00% |
ZSE ICT | 174.03 | +0.37%▲ |
ZSE Materials | 155.83 | +8.42%▲ |
ZSE Real Estate | 619.30 | +0.93%▲ |
Modified Consumer Staples | 179.48 | +0.03%▲ |
ZSE Agriculture | 158.00 | +0.11%▲ |
ZSE ETF | 502.97 | +0.41%▲ |
ZNSI | 94.85 | +0.27%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 70.0000 | 0.00% | 257,828,371 |
TIG.zw | 139.5328 | -0.04%▼ | 1,469,405,363 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.