SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
NTS.zw | 66.5260 | +33.05%▲ |
NPKZ.zw | 145.0000 | +11.54%▲ |
NMB.zw | 370.0994 | +1.36%▲ |
MSHL.zw | 298.2500 | +0.02%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
ARTD.zw | 51.3000 | -15.00%▼ |
SACL.zw | 2.1123 | -12.71%▼ |
SEED.zw | 429.2500 | -10.35%▼ |
DLTA.zw | 1710.9615 | -9.24%▼ |
ZIMR.zw | 38.2762 | -6.64%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 254.30 | -3.33%▼ |
Top 10 | 250.64 | -4.65%▼ |
Top 15 | 251.63 | -4.31%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 273.34 | -0.34%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 4.6000 | +15.00%▲ | 1,230,404 |
DMCS.zw | 3.1000 | +3.33%▲ | 4,982,616 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 211.0000 | +0.17%▲ | 289,829,476 |
OMTT.zw | 23.8000 | -4.87%▼ | 39,225,272 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 288.32 | -1.30%▼ |
ZSE Consumer Discretionary Index | 356.88 | +2.36%▲ |
ZSE Consumers Staples Index | 244.08 | -6.68%▼ |
ZSE Industrials Index(New) | 193.45 | +3.82%▲ |
ZSE ICT | 166.71 | -0.71%▼ |
ZSE Materials | 294.88 | -3.03%▼ |
ZSE Real Estate | 746.28 | 0.00% |
Modified Consumer Staples | 236.17 | -7.44%▼ |
ZSE Agriculture | 233.49 | -1.29%▼ |
ZSE ETF | 493.68 | -0.28%▼ |
ZNSI | 111.21 | -2.94%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 93.2500 | 0.00% | 343,464,222.53 |
TIG.zw | 122.1287 | +0.01%▲ | 1,307,515,968.64 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.