| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| ZIMR.zw | 75.6100 | +15.00%▲ |
| PROL.zw | 144.6500 | +14.98%▲ |
| ZSEH.zw | 150.0000 | +14.72%▲ |
| ARTD.zw | 7.8000 | +14.61%▲ |
| FML.zw | 225.0000 | +13.09%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| TANG.zw | 61.0000 | -14.08%▼ |
| ECO.zw | 635.1216 | -0.46%▼ |
| TNCI.zw | 11.5000 | -0.46%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 260.23 | +1.07%▲ |
| Top 10 | 268.62 | +1.57%▲ |
| Top 15 | 267.15 | +0.90%▲ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 254.62 | +2.20%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 10.5000 | 0.00% | 4,993,611 |
| DMCS.zw | 5.0000 | 0.00% | 5,446,482 |
| MIZ.zw | 6.0500 | +14.37%▲ | 19,776,696 |
| MCMS.zw | 184.9500 | 0.00% | 76,139,880 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 264.40 | +2.05%▲ |
| ZSE Consumer Discretionary Index | 588.12 | 0.00% |
| ZSE Consumers Staples Index | 233.71 | -0.01%▼ |
| ZSE Industrials Index(New) | 137.31 | 0.00% |
| ZSE ICT | 268.99 | 0.00% |
| ZSE Materials | 151.93 | +7.08%▲ |
| ZSE Real Estate | 515.32 | +1.75%▲ |
| Modified Consumer Staples | 295.95 | +0.92%▲ |
| ZSE Agriculture | 160.94 | -0.40%▼ |
| ZSE ETF | 435.54 | +0.75%▲ |
| ZNSI | 135.29 | +0.07%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 130.0000 | 0.00% | 442,912,308 |
| TIG.zw | 125.4577 | +14.03%▲ | 2,072,071,622 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.