SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
GBH.zw | 6.8200 | +3.33%▲ |
ECO.zw | 331.5745 | +2.78%▲ |
TANG.zw | 253.1583 | +1.02%▲ |
EHZL.zw | 30.0000 | +0.17%▲ |
CBZ.zw | 855.0000 | +0.12%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
WILD.zw | 5.5000 | -20.86%▼ |
ZBFH.zw | 552.5000 | -14.96%▼ |
ZIMR.zw | 12.2964 | -9.26%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 217.50 | -0.10%▼ |
Top 10 | 216.05 | +0.38%▲ |
Top 15 | 217.62 | +2.39%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 250.75 | +10.17%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 5.000 | 0.00% | 2,139,273 |
DMCS.zw | 3.1000 | 0.00% | 5,148,703 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 211.0000 | 0.00% | 289,829,476 |
OMTT.zw | 22.0000 | 0.00% | 34,322,113 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 244.47 | -1.00%▼ |
ZSE Consumer Discretionary Index | 333.62 | 0.00% |
ZSE Consumers Staples Index | 198.35 | +0.02%▲ |
ZSE Industrials Index(New) | 186.76 | +0.04%▲ |
ZSE ICT | 160.95 | +2.34%▲ |
ZSE Materials | 211.80 | -2.73%▼ |
ZSE Real Estate | 669.68 | 0.00% |
Modified Consumer Staples | 198.49 | 0.00% |
ZSE Agriculture | 182.25 | +0.09%▲ |
ZSE ETF | 471.10 | -4.23%▼ |
ZNSI | 101.12 | +0.06%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 93.2500 | +0.27%▲ | 343,464,222.53 |
TIG.zw | 120.0000 | 0.00% | 1,284,726,000.00 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.