N|O|P

Webp.net-gifmaker

LISTED COMPANIES

Name Symbol Sector Status ISIN # Year End Founded Listed
African Distillers Limited AFDS.zw Consumer Staples Active ZW 000 901 102 5 March 1944 1951
African Sun Limited ASUN.zw Consumer Discretionary Active ZW 000 901 208 0 December 1968 1990
Amalgamated Regional Trading (ART) Holdings Limited ARTD.zw Materials Active ZW000301DR35 September 1997 2002
Ariston Holdings Limited ARIS.zw Consumer Staples Active ZW 000 901 104 1 September 1947 1948
Axia Corporation Limited AXIA.zw Consumer Discretionary Active ZW000901 228 8 June 2016 2016
Bindura Nickel Corporation Limited BIND.zw Materials Active ZW 000 901 165 2 March 1966 1971
Border Timbers Limited BRDR.zw Materials Suspended ZW 000 901 108 2 June 1945 1959
British American Tobacco Zimbabwe Limited BAT.zw Consumer Staples Active ZW 000 901 171 0 December 1960 1961
Cafca Limited CAFCA.zw Industrials Active ZW 000 901 194 2 September 1947 1947
Cassava SmarTech Zimbabwe Limited CSZL.zw ICT Active ZW 000 901 236 1 February 2012  2018
CBZ Holdings Limited CBZ.zw Financials Active ZW 000 901 196 7 December 1980 1998
CFI Holdings Limited CFI.zw Consumer Staples Suspended ZW 000 901 111 6 September 1908 1997
Cottco Holdings Limited COTT.zw Materials Suspended ZW 000 901 220 5 March 1994 1997
Dairibord Holdings Limited DZL.zw Consumer Staples Active ZW 000 901 197 5 December 1952 1997
Delta Corporation Limited DLTA.zw Consumer Staples Active ZW 000 901 119 9 March 1898 1946
Econet Wireless Zimbabwe Limited ECO.zw ICT Active ZW 000 901 212 2 February 1998 1998
Edgars Stores Limited EDGR.zw Consumer Discetionary Active ZW 000 901 123 1 December 1948 1974
FBC Holdings Limited FBC.zw Financials Active ZW 000 901 192 6 December 1997 2001
Fidelity Life Assurance Limited FIDL.zw Financials Active ZW 000 901 187 6 December 1977 2003
First Capital Bank Limited FCA.zw Financials Active ZW 000 901 235 3 December 1912 1991
First Mutual Holdings Limited FML.zw Financials Active ZW 000 901 219 7 December 1990 2003
First Mutual Properties FMP.zw Real Estate Active ZW 000 901 202 3 December 2006 2007
General Beltings Holdings Limited GBH.zw Industrials Active ZW 000 901 204 9 December 1968 2002
GetBucks MicroFinance Bank Limited GBZW.zw Financials Active ZW 000 901 232 0 December 2012 2016
Hippo Valley Estates Limited HIPO.zw Consumer Staples Active ZW 000 901 127 2 March 1956 1964
Hwange Colliery Company Limited HCCL.zw Materials Suspended ZW 000 901 193 4 December 1925 1953
Innscor Africa Limited INN.zw Consumer Staples Active ZW 000 901 129 8 June 1968 1998
Lafarge Cement Zimbabwe Limited LACZ.zw Materials Active ZW 000 901 205 6 December 1954 1983
Mashonaland Holdings Limited MASH.zw Real Estate Active ZW 000 901 134 8 December 1966 1969
Masimba Holdings Limited MSHL.zw Industrials Active ZW 000 901 217 1 December 1974 1974
Medtech Holdings Limited MMDZ.zw Consumer Staples Active ZW 000 901 133 0 December 1997 2002
Meikles Limited MEIK.zw Consumer Staples Active ZW 000 901 211 4 March 1937 1996
Nampak Zimbabwe Limited NPKZ.zw Industrials Active ZW 000 901 221 3 September 1951 1952
National Foods Holdings Limited NTFD.zw Consumer Staples Active ZW 000 901 137 1 June 1920 1970
National Tyre Services Limited NTS.zw Consumer Discretionary Active ZW 000 901 139 7 March 1961 1969
NMBZ Holdings Limited NMB.zw Financials Active ZW 000 901 138 9 December 1992 1997
OK Zimbabwe Limited OKZ.zw Consumer Staples Active ZW 000 901 178 5 March 1942 2001
Old Mutual Limited OMU.zw Financials Suspended ZA E000 255360 December 2017 2018
Padenga Holdings Limited PHL.zw Consumer Discretionary Active ZW 000 901 214 8 December 1965 2010
Pretoria Portland Cement Limited PPC.zw Materials Suspended ZA E000 170049 September 1913 1947
Proplastics Limited PROL.zw Materials Active ZW000 901 224 7 December 1965 2015
Rainbow Tourism Group Limited RTG.zw Consumer Discretionary Active ZW 000 901 147 0 December 1991 1999
RioZim Limited RIOZ.zw Materials Active ZW 000 901 195 9 December 1956 1969
Simbisa Brands Limited SIM.zw Consumer Discretionary Active ZW 000 901 226 2 June 2015 2015
starafricacorporation Limited SACL.zw Consumer Staples Active ZW 000 901 199 1 March 1935 1947
Truworths Limited TRUW.zw Consumer Discretionary Active ZW 000 901 156 1 July 1957 1981
TSL Limited TSL.zw Consumer Staples Active ZW 000 901 157 9 October 1957 1957
Turnall Holdings Limited TURN.zw Materials Active ZW 000 901 183 5 December 1943 2002
Unifreight Africa Limited UNIF.zw Industrials Active ZW 000 901 222 1 December 1994 2003
Willdale Limited WILD.zw Materials Active ZW 000 901 185 0 September 1957 2003
ZB Financial Holdings Limited ZBFH.zw Financials Active ZW 000 901 200 7 December 1951 1967
Zeco Holdings Limited ZECO.zw Industrials Active ZW 000 901 206 4 December 1964 2008
Zimbabwe Newspapers (1980) Limited ZIMP.zw ICT Active ZW 000 901 159 5 December 1927 1951
Zimplow Holdings Limited ZIMW.zw Industrials Active ZW 000 901 218 9 December 1939 1951
Zimre Holdings Limited ZIMR.zw Financials Active ZW 000 901 161 1 December 1984 1999

ZSE INVESTMENT GUIDE LIST YOUR BUSINESS BUY DATA

Information

 ZSE Rules and regulation
 Companies Listed
 Listing on ZSE
 Find a broker
 Contact ZSE

LISTED COMPANIES