| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| ZIMR.zw | 45.0000 | +9.76%▲ |
| TANG.zw | 360.0000 | +8.61%▲ |
| OKZ.zw | 65.0000 | +3.17%▲ |
| NMB.zw | 370.0500 | +0.01%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| AFDS.zw | 690.0000 | -14.67%▼ |
| ECO.zw | 359.9500 | -6.79%▼ |
| SEED.zw | 497.9500 | -1.19%▼ |
| EHZL.zw | 42.0000 | -0.58%▼ |
| FBC.zw | 1200.0000 | -0.08%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 270.90 | -0.82%▼ |
| Top 10 | 274.36 | -1.15%▼ |
| Top 15 | 273.32 | -1.00%▼ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 273.60 | 0.00% |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 3.3000 | 0.00% | 1,230,404 |
| DMCS.zw | 3.0000 | 0.00% | 4,982,616 |
| MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
| MCMS.zw | 211.0000 | 0.00% | 289,829,476 |
| OMTT.zw | 22.9500 | -4.18%▼ | 39,225,272 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 299.09 | +0.15%▲ |
| ZSE Consumer Discretionary Index | 348.65 | 0.00% |
| ZSE Consumers Staples Index | 272.16 | -0.19%▼ |
| ZSE Industrials Index(New) | 169.75 | 0.00% |
| ZSE ICT | 179.59 | -6.95%▼ |
| ZSE Materials | 316.06 | +1.36%▲ |
| ZSE Real Estate | 748.62 | -0.05%▼ |
| Modified Consumer Staples | 266.48 | -0.41%▼ |
| ZSE Agriculture | 239.29 | +0.65%▲ |
| ZSE ETF | 493.02 | -0.45%▼ |
| ZNSI | 118.63 | -1.61%▼ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 93.2500 | 0.00% | 343,464,222.53 |
| TIG.zw | 125.0000 | -0.35%▼ | 1,342,942,288.09 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.