ZSE PRICE SHEET 02 MAY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 660 | 660 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 22.1 | 22.15 | 5700 |
Ariston Holdings Limited | 4.5102 | 4.51 | 300 |
British American Tobacco Zimbabwe Limited | 11528.6 | 11528.6 | 0 |
Cafca Limited | 1999.9647 | 1999.9647 | 0 |
Cbz Holdings Limited | 700 | 700.0323 | 3100 |
Cfi Holdings Limited | 539.85 | 539.85 | 0 |
Dairibord Holdings Limited | 172.35 | 172.35 | 0 |
Delta Corporation Limited | 1357.5621 | 1317 | 1000 |
Ecocash Holdings Zimbabwe Limited | 13.0233 | 12.9925 | 5300 |
Econet Wireless Zimbabwe Limited | 276.5417 | 298.4138 | 8700 |
Fbc Holdings Limited | 751 | 754 | 600 |
Fidelity Life Assurance Limited | 42.5 | 42.5 | 0 |
First Mutual Holdings Limited | 400 | 400 | 1000 |
First Mutual Properties Limited | 119.95 | 119.95 | 0 |
General Beltings Holdings Limited | 11.95 | 11 | 200 |
Hippo Valley Estates Limited | 800 | 800 | 100 |
Mashonaland Holdings Limited | 90 | 90 | 0 |
Masimba Holdings Limited | 359.95 | 359.95 | 0 |
Nampak Zimbabwe Limited | 114.95 | 114.95 | 0 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 370.0045 | 370.0045 | 0 |
Ok Zimbabwe Limited | 34.5 | 34.5 | 400 |
Proplastics Limited | 81.9302 | 81.9302 | 0 |
Rainbow Tourism Group Limited | 63 | 63 | 200 |
Riozim Limited | 79.5498 | 79.5 | 2400 |
Seed Co Limited | 253 | 253 | 100 |
Starafricacorporation Limited | 3.7081 | 2 | 700 |
Tanganda Tea Company Limited | 100 | 85.697 | 154300 |
Tsl Limited | 260 | 260 | 0 |
Turnall Holdings Limited | 6 | 6 | 0 |
Unifreight Africa Limited | 180 | 180 | 0 |
Willdale Limited | 4 | 4 | 2000 |
Zb Financial Holdings Limited | 550 | 550 | 400 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 20 | 19.5 | 500 |
Zimre Holdings Limited | 19.2205 | 17.525 | 400 |
187400 | |||
187400 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.