ZSE PRICE SHEET 19 DEC 2025
| Company Name | Opening Price | Closing Price | Total Traded Volume |
| AFDIS DISTILLERS LIMITED | 899 | 898.9 | 5000 |
| AMALGAMATED REGIONAL TRADING (ART) HOLDINGS LIMITED | 6.8054 | 6.8054 | 0 |
| ARISTON HOLDINGS LIMITED | 3.71 | 3.71 | 0 |
| BRITISH AMERICAN TOBACCO ZIMBABWE LIMITED | 9300 | 8999.95 | 1500 |
| CAFCA LIMITED | 1360 | 1360 | 0 |
| CBZ HOLDINGS LIMITED | 931.5 | 931.5 | 0 |
| CFI HOLDINGS LIMITED | 539 | 539 | 0 |
| DAIRIBORD HOLDINGS LIMITED | 190 | 190 | 0 |
| DELTA CORPORATION LIMITED | 1907.0282 | 1941.3646 | 10300 |
| ECONET WIRELESS ZIMBABWE LIMITED | 629.0196 | 629.4013 | 3915300 |
| FBC HOLDINGS LIMITED | 949.3 | 949.3 | 0 |
| FIDELITY LIFE ASSURANCE LIMITED | 35 | 35 | 0 |
| FIRST MUTUAL HOLDINGS LIMITED | 198.95 | 198.95 | 0 |
| FIRST MUTUAL PROPERTIES LIMITED | 95.4 | 95.4 | 0 |
| GENERAL BELTINGS HOLDINGS LIMITED | 10 | 10 | 0 |
| HIPPO VALLEY ESTATES LIMITED | 714.7 | 714.7 | 0 |
| MASHONALAND HOLDINGS LIMITED | 160.3915 | 160.3915 | 0 |
| MASIMBA HOLDINGS LIMITED | 179.95 | 179.95 | 0 |
| MEIKLES LIMITED | 319.95 | 319.95 | 0 |
| NAMPAK ZIMBABWE LIMITED | 80 | 80 | 0 |
| NATIONAL TYRE SERVICES LIMITED | 50.1 | 50.1 | 0 |
| NMBZ HOLDINGS LIMITED | 515 | 515 | 0 |
| OK ZIMBABWE LIMITED | 13 | 13 | 5072900 |
| PROPLASTICS LIMITED | 85 | 97.75 | 86300 |
| RAINBOW TOURISM GROUP LIMITED | 115 | 115 | 0 |
| RIOZIM LIMITED | 65 | 65 | 0 |
| SEED CO LIMITED | 390 | 360.05 | 100 |
| STARAFRICACORPORATION LIMITED | 2.7105 | 2.7105 | 0 |
| TANGANDA TEA COMPANY LIMITED | 71 | 71 | 0 |
| TN CYBERTECH INVESTMENTS HOLDINGS LIMITED | 11.4 | 11.4 | 0 |
| TSL LIMITED | 260 | 260.05 | 5500 |
| TURNALL HOLDINGS LIMITED | 10 | 10 | 0 |
| UNIFREIGHT AFRICA LIMITED | 174.5238 | 174.5238 | 0 |
| WILLDALE LIMITED | 3 | 3 | 0 |
| ZB FINANCIAL HOLDINGS LIMITED | 450 | 450 | 0 |
| ZECO HOLDINGS LIMITED | 0.0018 | 0.0018 | 0 |
| ZIMBABWE NEWSPAPERS (1980) LIMITED | 7 | 7 | 0 |
| ZIMBABWE STOCK EXCHANGE HOLDINGS LIMITED | 86.015 | 98.9 | 4800 |
| ZIMRE HOLDINGS LIMITED | 54.9136 | 54.9136 | 0 |
| SUBTOTAL | 9101700 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.