ZSE PRICE SHEET 22 MAY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 680 | 680 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 19.6564 | 19.6564 | 0 |
Ariston Holdings Limited | 6 | 6 | 100 |
British American Tobacco Zimbabwe Limited | 11055 | 11055 | 0 |
Cafca Limited | 1999.95 | 1999.95 | 0 |
Cbz Holdings Limited | 715.6481 | 715.3333 | 1500 |
Cfi Holdings Limited | 539.85 | 539.85 | 0 |
Dairibord Holdings Limited | 170.95 | 170 | 1200 |
Delta Corporation Limited | 1348.0901 | 1347.6127 | 2089100 |
Ecocash Holdings Zimbabwe Limited | 13.0496 | 13 | 25044500 |
Econet Wireless Zimbabwe Limited | 274.055 | 280.758 | 2268800 |
Fbc Holdings Limited | 760.05 | 760 | 300 |
Fidelity Life Assurance Limited | 43.05 | 43.05 | 0 |
First Mutual Holdings Limited | 448 | 448 | 0 |
First Mutual Properties Limited | 120 | 120 | 1000 |
General Beltings Holdings Limited | 10 | 10 | 0 |
Hippo Valley Estates Limited | 820.0781 | 820.0781 | 0 |
Mashonaland Holdings Limited | 106 | 107.25 | 100 |
Masimba Holdings Limited | 358 | 358 | 0 |
Nampak Zimbabwe Limited | 110 | 110 | 21800 |
National Tyre Services Limited | 66.55 | 66.55 | 0 |
Nmbz Holdings Limited | 370.001 | 370.25 | 23500 |
Ok Zimbabwe Limited | 35 | 34.05 | 4500 |
Proplastics Limited | 85 | 85.9161 | 1181700 |
Rainbow Tourism Group Limited | 63.5 | 63.5 | 100 |
Riozim Limited | 80 | 80.2533 | 1500 |
Seed Co Limited | 280.0495 | 280.1 | 1400 |
Starafricacorporation Limited | 6.3 | 6.3 | 0 |
Tanganda Tea Company Limited | 81.3196 | 81.3196 | 0 |
Tsl Limited | 259.9504 | 259.95 | 47000 |
Turnall Holdings Limited | 6 | 6 | 0 |
Unifreight Africa Limited | 180 | 180 | 0 |
Willdale Limited | 4 | 4 | 2200 |
Zb Financial Holdings Limited | 400 | 400 | 100 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 15.4 | 13.175 | 400 |
Zimre Holdings Limited | 35 | 33.5375 | 1200 |
30692000 | |||
30692000 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.