ZSE PRICE SHEET 13 OCT 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 715 | 715 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 9.5515 | 9.5515 | 0 |
Ariston Holdings Limited | 1.9932 | 2.35 | 7000 |
British American Tobacco Zimbabwe Limited | 11719 | 11719 | 0 |
Cafca Limited | 1600 | 1600 | 6300 |
Cbz Holdings Limited | 820 | 822.5 | 200 |
Cfi Holdings Limited | 539 | 539 | 0 |
Dairibord Holdings Limited | 130 | 130 | 800 |
Delta Corporation Limited | 1402.2662 | 1403.0022 | 789700 |
Econet Wireless Zimbabwe Limited | 375.7553 | 410.1606 | 4222800 |
Fbc Holdings Limited | 780 | 780 | 0 |
Fidelity Life Assurance Limited | 34.6 | 34.6 | 0 |
First Mutual Holdings Limited | 221 | 221 | 0 |
First Mutual Properties Limited | 105 | 104.95 | 38600 |
General Beltings Holdings Limited | 10.05 | 10.05 | 0 |
Hippo Valley Estates Limited | 469.7 | 469.7 | 0 |
Mashonaland Holdings Limited | 119.466 | 119.5 | 300 |
Masimba Holdings Limited | 185 | 185 | 0 |
Meikles Limited | 329.125 | 329.0068 | 19000 |
Nampak Zimbabwe Limited | 51.45 | 59.15 | 300 |
National Tyre Services Limited | 56.2 | 56.2 | 0 |
Nmbz Holdings Limited | 410 | 410 | 0 |
Ok Zimbabwe Limited | 20.9509 | 20.9509 | 0 |
Proplastics Limited | 93.5 | 93.5072 | 22900 |
Rainbow Tourism Group Limited | 91 | 91.25 | 700 |
Riozim Limited | 60 | 60 | 0 |
Seed Co Limited | 340.4563 | 340.4563 | 0 |
Starafricacorporation Limited | 3.0087 | 3.1046 | 65500 |
Tanganda Tea Company Limited | 70 | 70 | 0 |
Tn Cybertech Investments Holdings Limited | 9.9534 | 9.9963 | 4900 |
Tsl Limited | 186 | 210 | 300 |
Turnall Holdings Limited | 11.82 | 12.55 | 3800 |
Unifreight Africa Limited | 205.3786 | 205.3786 | 0 |
Willdale Limited | 3 | 3 | 0 |
Zb Financial Holdings Limited | 300 | 305 | 100 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 7.04 | 7.04 | 0 |
Zimbabwe Stock Exchange Holdings Limited | 179.9 | 178 | 300 |
Zimre Holdings Limited | 18.1 | 18.1 | 0 |
5183500 | |||
5183500 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.