ZSE PRICE SHEET 19 SEPT 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 715 | 715 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 13 | 13 | 8000 |
Ariston Holdings Limited | 3 | 3 | 200 |
British American Tobacco Zimbabwe Limited | 9394.95 | 9394.95 | 0 |
Cafca Limited | 1800 | 1800 | 0 |
Cbz Holdings Limited | 802.2555 | 810 | 2200 |
Cfi Holdings Limited | 539 | 539 | 0 |
Dairibord Holdings Limited | 161.5 | 161.5 | 0 |
Delta Corporation Limited | 1398.9814 | 1398.0169 | 3113700 |
Econet Wireless Zimbabwe Limited | 470.0613 | 470.6514 | 3260600 |
Fbc Holdings Limited | 789 | 789 | 500 |
Fidelity Life Assurance Limited | 40.6556 | 40.6556 | 0 |
First Mutual Holdings Limited | 295.0075 | 290 | 2000 |
First Mutual Properties Limited | 130 | 130 | 0 |
General Beltings Holdings Limited | 10 | 10 | 0 |
Hippo Valley Estates Limited | 580.1111 | 585 | 17300 |
Mashonaland Holdings Limited | 152.95 | 152.95 | 0 |
Masimba Holdings Limited | 190 | 190 | 0 |
Meikles Limited | 400 | 400 | 20700 |
Nampak Zimbabwe Limited | 83.7 | 83.7 | 0 |
National Tyre Services Limited | 56.2 | 56.2 | 0 |
Nmbz Holdings Limited | 390 | 390 | 0 |
Ok Zimbabwe Limited | 24 | 24.0465 | 101100 |
Proplastics Limited | 146.9571 | 146.9571 | 0 |
Rainbow Tourism Group Limited | 91.9459 | 91.9459 | 0 |
Riozim Limited | 68.25 | 68.25 | 200 |
Seed Co Limited | 385 | 385.0038 | 13300 |
Starafricacorporation Limited | 4.2 | 3.6516 | 3100 |
Tanganda Tea Company Limited | 80 | 68.065 | 10700 |
Tn Cybertech Investments Holdings Limited | 11.1991 | 11 | 400 |
Tsl Limited | 183 | 156.2731 | 10400 |
Turnall Holdings Limited | 7.02 | 4.7574 | 10100 |
Unifreight Africa Limited | 171.35 | 171.35 | 0 |
Willdale Limited | 3.6042 | 3.6042 | 0 |
Zb Financial Holdings Limited | 300 | 300 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 7.02 | 7.02 | 0 |
Zimbabwe Stock Exchange Holdings Limited | 183 | 183 | 0 |
Zimre Holdings Limited | 25 | 21.3137 | 251600 |
6826100 | |||
6826100 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.