ZSE PRICE SHEET 15 AUG 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
AFDIS DISTILLERS LIMITED | 650 | 650 | 0 |
AMALGAMATED REGIONAL TRADING (ART) HOLDINGS LIMITED | 14.55 | 14.55 | 0 |
ARISTON HOLDINGS LIMITED | 3.8889 | 3.8889 | 0 |
BRITISH AMERICAN TOBACCO ZIMBABWE LIMITED | 9000 | 9000 | 0 |
CAFCA LIMITED | 1800 | 1800 | 0 |
CBZ HOLDINGS LIMITED | 700 | 705.9315 | 5400 |
CFI HOLDINGS LIMITED | 539 | 539 | 0 |
DAIRIBORD HOLDINGS LIMITED | 130 | 130 | 0 |
DELTA CORPORATION LIMITED | 1385.5369 | 1389.9514 | 1889300 |
ECONET WIRELESS ZIMBABWE LIMITED | 459.6947 | 457.5458 | 36900 |
FBC HOLDINGS LIMITED | 700 | 650 | 1200 |
FIDELITY LIFE ASSURANCE LIMITED | 43.05 | 43.05 | 0 |
FIRST MUTUAL HOLDINGS LIMITED | 350 | 350 | 0 |
FIRST MUTUAL PROPERTIES LIMITED | 148.2 | 148.2 | 0 |
GENERAL BELTINGS HOLDINGS LIMITED | 10 | 10 | 0 |
HIPPO VALLEY ESTATES LIMITED | 650.0453 | 650 | 200 |
MASHONALAND HOLDINGS LIMITED | 120 | 120 | 3600 |
MASIMBA HOLDINGS LIMITED | 200 | 200 | 0 |
MEIKLES LIMITED | 350 | 350.0231 | 43300 |
NAMPAK ZIMBABWE LIMITED | 100 | 100 | 800 |
NATIONAL TYRE SERVICES LIMITED | 66.55 | 66.55 | 0 |
NMBZ HOLDINGS LIMITED | 361.35 | 361.35 | 0 |
OK ZIMBABWE LIMITED | 19.3188 | 21.0495 | 1552100 |
PROPLASTICS LIMITED | 130 | 130 | 0 |
RAINBOW TOURISM GROUP LIMITED | 81.25 | 81.25 | 0 |
RIOZIM LIMITED | 80.25 | 80.25 | 0 |
SEED CO LIMITED | 369.2031 | 369.25 | 300 |
STARAFRICACORPORATION LIMITED | 4.5156 | 4.2 | 202300 |
TANGANDA TEA COMPANY LIMITED | 117.5 | 117.8321 | 1400 |
TN CYBERTECH INVESTMENTS HOLDINGS LIMITED | 12 | 11.9572 | 104200 |
TSL LIMITED | 229.45 | 229.45 | 0 |
TURNALL HOLDINGS LIMITED | 7 | 7 | 0 |
UNIFREIGHT AFRICA LIMITED | 113 | 113 | 0 |
WILLDALE LIMITED | 3.5 | 3.5 | 0 |
ZB FINANCIAL HOLDINGS LIMITED | 305.75 | 305.75 | 5000 |
ZECO HOLDINGS LIMITED | 0.0018 | 0.0018 | 0 |
ZIMBABWE NEWSPAPERS (1980) LIMITED | 8 | 8 | 0 |
ZIMBABWE STOCK EXCHANGE HOLDINGS LIMITED | 194.975 | 209 | 200 |
ZIMRE HOLDINGS LIMITED | 26 | 26 | 0 |
SUBTOTAL | 3846200 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.