ZSE PRICE SHEET 24 JULY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 650 | 650 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 16.8492 | 16.8492 | 0 |
Ariston Holdings Limited | 3.9958 | 4 | 4600 |
British American Tobacco Zimbabwe Limited | 7500 | 7000 | 4300 |
Cafca Limited | 1800 | 1800 | 0 |
Cbz Holdings Limited | 710 | 704 | 200 |
Cfi Holdings Limited | 539 | 539 | 0 |
Dairibord Holdings Limited | 130 | 130 | 0 |
Delta Corporation Limited | 1217.2121 | 1320.1934 | 108600 |
Econet Wireless Zimbabwe Limited | 408.0002 | 409.8303 | 75400 |
Fbc Holdings Limited | 770 | 772 | 300 |
Fidelity Life Assurance Limited | 43.05 | 43.05 | 0 |
First Mutual Holdings Limited | 359 | 359 | 5000 |
First Mutual Properties Limited | 163.0843 | 163.0843 | 0 |
General Beltings Holdings Limited | 10.05 | 10.05 | 0 |
Hippo Valley Estates Limited | 595.2241 | 620 | 19600 |
Mashonaland Holdings Limited | 158.25 | 134.55 | 600 |
Masimba Holdings Limited | 339.9023 | 288.95 | 2500 |
Meikles Limited | 349.9528 | 349 | 1400 |
Nampak Zimbabwe Limited | 97 | 97 | 0 |
National Tyre Services Limited | 66.55 | 66.55 | 0 |
Nmbz Holdings Limited | 370.1754 | 370.1754 | 0 |
Ok Zimbabwe Limited | 20.9 | 20.95 | 2700 |
Ok Zimbabwe Limited Las | 29.219 | 29.219 | 0 |
Proplastics Limited | 136 | 135.88 | 236100 |
Rainbow Tourism Group Limited | 65 | 65 | 0 |
Riozim Limited | 80.05 | 80.05 | 0 |
Seed Co Limited | 305.2162 | 350.8769 | 3900 |
Starafricacorporation Limited | 5.22 | 5.22 | 0 |
Tanganda Tea Company Limited | 90 | 90 | 2900 |
Tn Cybertech Investments Holdings Limited | 12.2911 | 12.0019 | 21100 |
Tsl Limited | 279 | 272.9 | 74300 |
Turnall Holdings Limited | 7 | 6.9507 | 6700 |
Unifreight Africa Limited | 131 | 131 | 500 |
Willdale Limited | 3.99 | 3.99 | 0 |
Zb Financial Holdings Limited | 341.25 | 340.6613 | 3100 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 10.05 | 10.05 | 0 |
Zimbabwe Stock Exchange Holdings Limited | 209.95 | 209.99 | 500 |
Zimre Holdings Limited | 27 | 27.0714 | 5600 |
579900 | |||
579900 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.