ZSE PRICE SHEET 30 APRIL 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 660 | 660 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 22.1 | 22.1 | 2500 |
Ariston Holdings Limited | 5.02 | 4.5102 | 10300 |
British American Tobacco Zimbabwe Limited | 10024.8571 | 11528.55 | 200 |
Cafca Limited | 2200 | 1999.9647 | 19000 |
Cbz Holdings Limited | 700 | 700 | 2800 |
Cfi Holdings Limited | 620 | 539.85 | 1100 |
Dairibord Holdings Limited | 172.25 | 172.35 | 1300 |
Delta Corporation Limited | 1230.6122 | 1357.5621 | 22700 |
Ecocash Holdings Zimbabwe Limited | 13.5 | 13.0233 | 20200 |
Econet Wireless Zimbabwe Limited | 271.3539 | 276.5417 | 9600 |
Fbc Holdings Limited | 751 | 751 | 0 |
Fidelity Life Assurance Limited | 42.5 | 42.5 | 0 |
First Mutual Holdings Limited | 400 | 400 | 0 |
First Mutual Properties Limited | 120 | 119.95 | 12900 |
General Beltings Holdings Limited | 11.95 | 11.95 | 0 |
Hippo Valley Estates Limited | 800 | 800 | 400 |
Mashonaland Holdings Limited | 90 | 90 | 0 |
Masimba Holdings Limited | 369 | 359.95 | 3200 |
Nampak Zimbabwe Limited | 114.95 | 114.95 | 0 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 388 | 370.0045 | 5001500 |
Ok Zimbabwe Limited | 34.5 | 34.5 | 0 |
Proplastics Limited | 80.8 | 81.9302 | 13100 |
Rainbow Tourism Group Limited | 63 | 63 | 0 |
Riozim Limited | 79.5 | 79.5498 | 93700 |
Seed Co Limited | 253 | 253 | 21100 |
Starafricacorporation Limited | 3.9993 | 3.7081 | 21600 |
Tanganda Tea Company Limited | 100 | 100 | 0 |
Tsl Limited | 260 | 260 | 0 |
Turnall Holdings Limited | 6 | 6 | 0 |
Unifreight Africa Limited | 180 | 180 | 0 |
Willdale Limited | 4 | 4 | 0 |
Zb Financial Holdings Limited | 550 | 550 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 20 | 20 | 0 |
Zimre Holdings Limited | 19.6018 | 19.2205 | 373400 |
5630600 | |||
5630600 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.