ZSE PRICE SHEET 11 JUNE 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 670 | 670 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 17.05 | 17.05 | 0 |
Ariston Holdings Limited | 4.4999 | 4.5 | 1500 |
British American Tobacco Zimbabwe Limited | 8500 | 8500 | 0 |
Cafca Limited | 1800 | 1800 | 0 |
Cbz Holdings Limited | 699.993 | 700 | 8500 |
Cfi Holdings Limited | 539 | 539 | 0 |
Dairibord Holdings Limited | 171 | 171 | 100 |
Delta Corporation Limited | 1345.0145 | 1341.9609 | 54200 |
Ecocash Holdings Zimbabwe Limited | 11.8937 | 12 | 13800 |
Econet Wireless Zimbabwe Limited | 411.8973 | 399.3633 | 874800 |
Fbc Holdings Limited | 749.9501 | 748.9502 | 41200 |
Fidelity Life Assurance Limited | 43.05 | 43.05 | 0 |
First Mutual Holdings Limited | 399.881 | 440.2338 | 20100 |
First Mutual Properties Limited | 129 | 128.95 | 1000 |
General Beltings Holdings Limited | 10.05 | 10.05 | 0 |
Hippo Valley Estates Limited | 724.2745 | 738.0667 | 600 |
Mashonaland Holdings Limited | 128.9 | 128.9 | 0 |
Masimba Holdings Limited | 354 | 354 | 300 |
Nampak Zimbabwe Limited | 81.6 | 70 | 300 |
National Tyre Services Limited | 66.55 | 66.55 | 0 |
Nmbz Holdings Limited | 374 | 374 | 20000 |
Ok Zimbabwe Limited | 30 | 26.8982 | 139400 |
Proplastics Limited | 138.3333 | 138.3333 | 0 |
Rainbow Tourism Group Limited | 69.5 | 69.5 | 0 |
Riozim Limited | 80.3 | 80.3 | 0 |
Seed Co Limited | 269.9833 | 265.041 | 8900 |
Starafricacorporation Limited | 5.5749 | 5.56 | 3100 |
Tanganda Tea Company Limited | 99.2222 | 105 | 4400 |
Tsl Limited | 172 | 172 | 53100 |
Turnall Holdings Limited | 6.9 | 6.9 | 0 |
Unifreight Africa Limited | 180 | 180 | 0 |
Willdale Limited | 5.67 | 5.0416 | 40900 |
Zb Financial Holdings Limited | 351 | 351 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 11 | 11 | 200 |
Zimre Holdings Limited | 32.3636 | 32.4 | 1400 |
1287800 | |||
1287800 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.