
| COMPANY | SHORT NAME | NO OF SHARES ZIM REG |
NO OF SHARES FOREIGN REG |
NO OF SHARES GLOBAL |
| EQUITIES | ||||
| African Distillers Limited | AFDS.zw | 119,494,521 | 0 | 119,494,521 |
| Ariston Holdings Limited | ARIS.zw | 1,627,395,595 | 0 | 1,627,395,595 |
| ART Corporation Limited | ARTD.zw | 436,977,359 | 36,599,548 | 473,576,907 |
| Border Timbers Limited | BRDR.zw | 42,942,495 | 0 | 42,942,495 |
| Bridgefort Capital Limited | BFCA.zw | 12,000,000 | 0 | 12,000,000 |
| Bridgefort Capital Limited Class B | BFCB.zw | 1,342,000 | 0 | 1,342,000 |
| British American Tobacco Zimbabwe Limited | BAT.zw | 20,633,517 | 0 | 20,633,517 |
| Cafca Limited | CAFCA.zw | 8,735,108 | 24,323,892 | 33,059,000 |
| CBZ Holdings Limited | CBZ.zw | 522,661,465 | 0 | 522,661,465 |
| CFI Holdings Limited | CFI.zw | 106,040,875 | 0 | 106,040,875 |
| Cottco Holdings Limited | COTTCO.zw | 1,094,957,266 | 0 | 1,094,957,266 |
| Dairibord Holdings Limited | DZL.zw | 358,000,858 | 0 | 358,000,858 |
| Delta Corporation Limited | DLTA.zw | 1,305,849,605 | 0 | 1,305,849,605 |
| Ecocash Holdings Zimbabwe Limited | EHZL.zw | 2,590,577,241 | 0 | 2,590,577,241 |
| Econet Wireless Zimbabwe Limited | ECO.zw | 2,590,576,832 | 0 | 2,590,576,833 |
| Edgars Stores Limited | EDGR.zw | 604,247,781 | 0 | 604,247,781 |
| FBC Holdings Limited | FBC.zw | 671,949,927 | 0 | 671,949,927 |
| Fidelity Life Assurance Limited | FIDL.zw | 108,923,291 | 0 | 108,923,291 |
| First Mutual Holdings Limited | FML.zw | 690,143,060 | 0 | 690,143,060 |
| First Mutual Properties Limited | FMP.zw | 1,238,157,310 | 0 | 1,238,157,310 |
| General Beltings Holdings Limited | GBH.zw | 536,588,623 | 0 | 536,588,623 |
| Hippo Valley Estates Limited | HIPO.zw | 193,020,564 | 0 | 193,020,564 |
| Hwange Colliery Company Limited | HCCL.zw | 167,887,865 | 0 | 167,887,865 |
| Khayah Cement Limited | KHCL.zw | 80,000,000 | 0 | 80,000,000 |
| Mashonaland Holdings Limited | MASH.zw | 1,687,584,009 | 0 | 1,687,584,009 |
| Masimba Holdings Limited | MSHL.zw | 241,653,707 | 0 | 241,653,707 |
| Meikles Limited | MEIK.zw | 256,150,741 | 0 | 256,150,741 |
| Nampak Zimbabwe Limited | NPKZ.zw | 755,648,101 | 0 | 755,648,101 |
| National Tyre Services Limited | NTS.zw | 253,872,420 | 0 | 253,872,420 |
| NMBZ Holdings Limited | NMB.zw | 404,171,689 | 0 | 404,171,689 |
| OK Zimbabwe Limited | OKZ.zw | 1,296,311,827 | 0 | 1,296,311,827 |
| Old Mutual Limited | OMU.zw | 62,680,396 | 0 | 62,680,396 |
| Pretoria Portland Cement Limited | PPC.zw | 37,086,657 | 0 | 37,086,657 |
| Proplactics Limited | PROL.zw | 251,935,628 | 0 | 251,935,628 |
| Rainbow Tourism Group Limited | RTG.zw | 2,495,495,543 | 0 | 2,495,495,543 |
| RioZim Limited | RIOZ.zw | 122,029,470 | 0 | 122,029,470 |
| Seed Co Limited | SEED.zw | 249,373,670 | 0 | 249,373,670 |
| starafricacorporation Limited | SACL.zw | 4,715,084,056 | 0 | 4,715,084,056 |
| Tanganda Tea Company Limited | TANG.zw | 261,064,590 | 0 | 261,064,590 |
| Truworths Limited | TRUW.zw | 384,067,512 | 0 | 384,067,512 |
| TSL Limited | TSL.zw | 358,076,969 | 0 | 358,076,969 |
| Turnall Holdings Limited | TURN.zw | 493,040,308 | 0 | 493,040,308 |
| Unifreight Africa Limited | UNIF.zw | 106,474,237 | 0 | 106,474,237 |
| Willdale Limited | WILD.zw | 1,778,001,428 | 0 | 1,778,001,428 |
| ZB Financial Holdings Limited | ZBFH.zw | 175,190,642 | 0 | 175,190,642 |
| Zeco Holdings Limited | ZECO.zw | 463,337,661 | 0 | 463,337,661 |
| Zimbabwe Newspapers (1980) Limited | ZIMP.zw | 576,000,000 | 0 | 576,000,000 |
| Zimre Holdings Limited | ZIMRE.zw | 1,818,218,786 | 0 | 1,818,218,786 |
| ETFs | ||||
| Cass Saddle Agriculture Exchange Traded Fund | CSAG.zw | 42,871,206 | 42,871,206 | |
| Datvest Modified Consumer Staples Exchange Traded Fund | DMCS.zw | 166,087,188 | 166,087,188 | |
| Morgan & Co Made In Zimbabwe Exchange Traded Fund | MIZ.zw | 494,417,400 | 494,417,400 | |
| Old Mutual Zse Top 10 Etf | OMTT.zw | 163,438,633 | 163,438,633 | |
| Morgan & Co Multi Sector Exchange Traded Fund Trust | MCMS.zw | 137,359,941 | 137,359,941 | |
| REITs | ||||
| Tigere Reit | TIG.zw | 719,323,000 | 719,323,000 |
* Econet issued shares include unlisted 993,746,764 Class A Shares
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.