| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| ARIS.zw | 3.7100 | +12.42%▲ |
| FML.zw | 191.543 | +10.72%▲ |
| ZSEH.zw | 85.0000 | +6.25%▲ |
| FMP.zw | 82.9804 | +3.79%▲ |
| ZIMR.zw | 54.9136 | +0.02%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| TURN.zw | 10.0000 | -16.67%▼ |
| OKZ.zw | 13.0000 | -13.01%▼ |
| ECO.zw | 646.8587 | -11.89%▼ |
| SACL.zw | 2.7105 | -9.65%▼ |
| NPKZ.zw | 76.5000 | -4.38%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 249.59 | -2.54%▼ |
| Top 10 | 256.00 | -3.17%▼ |
| Top 15 | 255.39 | -2.62%▼ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 245.94 | +0.21%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 10.5000 | 0.00% | 4,993,611 |
| DMCS.zw | 4.6857 | 0.00% | 5,446,482 |
| MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
| MCMS.zw | 185.0000 | 0.00% | 76,139,880 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 230.93 | +0.35%▲ |
| ZSE Consumer Discretionary Index | 593.55 | 0.00% |
| ZSE Consumers Staples Index | 243.28 | -1.30%▼ |
| ZSE Industrials Index(New) | 135.75 | -1.21%▼ |
| ZSE ICT | 279.80 | -11.86%▼ |
| ZSE Materials | 127.97 | -2.03%▼ |
| ZSE Real Estate | 503.25 | +4.38%▲ |
| Modified Consumer Staples | 246.25 | -1.45%▼ |
| ZSE Agriculture | 185.34 | +0.09%▲ |
| ZSE ETF | 420.18 | -0.02%▼ |
| ZNSI | 131.24 | -1.35%▼ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 120.2500 | 0.00% | 442,912,308 |
| TIG.zw | 114.8710 | -0.14%▼ | 2,072,071,622 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.