SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
OKZ.zw | 24.1500 | +14.95%▲ |
FMP.zw | 148.2500 | +0.51%▲ |
TANG.zw | 110.2500 | +0.41%▲ |
RIOZ.zw | 80.2500 | +0.31%▲ |
ECO.zw | 460.8500 | +0.06%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
WILD.zw | 3.5000 | -12.50%▼ |
MSHL.zw | 258.0000 | -10.70%▼ |
SACL.zw | 4.0100 | -5.34%▼ |
ARTD.zw | 15.0500 | -2.63%▼ |
ARIS.zw | 3.0000 | -0.38%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 205.77 | -0.06%▼ |
Top 10 | 200.82 | +0.03%▲ |
Top 15 | 206.78 | -0.10%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 246.03 | -0.38%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 12.5000 | 0.00% | 5,674,558 |
DMCS.zw | 3.0000 | 0.00% | 4,084,862 |
MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
MCMS.zw | 215.0000 | 0.00% | 88,486,888 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 195.20 | 0.00% |
ZSE Consumer Discretionary Index | 356.89 | 0.00% |
ZSE Consumers Staples Index | 192.79 | +0.13%▲ |
ZSE Industrials Index(New) | 155.49 | -2.90%▲ |
ZSE ICT | 199.71 | +0.06%▲ |
ZSE Materials | 160.66 | – 1.70%▼ |
ZSE Real Estate | 608.02 | +0.20%▲ |
Modified Consumer Staples | 189.73 | +0.18%▲ |
ZSE Agriculture | 176.55 | +0.01%▲ |
ZSE ETF | 481.28 | 0.00% |
ZNSI | 100.52 | -0.08%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 80.2500 | 0.00% | 257,828,371 |
TIG.zw | 130.8786 | +0.22% | 1,469,405,363 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.