Company Name | Opening Price |
Closing Price |
Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 263 | 259.9531 | 20900 |
African Sun Limited | 32.1899 | 36 | 1600 |
Amalgamated Regional Trading (Art) Holdings Limited | 18 | 20 | 200 |
Ariston Holdings Limited | 4.5486 | 4.5489 | 3800 |
Axia Corporation Limited | 107.6825 | 114.8414 | 588800 |
Bridgefort Capital Limited | 8 | 8 | 0 |
Bridgefort Capital Limited Class B | 26 | 26 | 0 |
British American Tobacco Zimbabwe Limited | 2773 | 2773 | 0 |
Cafca Limited | 264.6 | 264.6 | 0 |
Cbz Holdings Limited | 145 | 145 | 1300 |
Cfi Holdings Limited | 430 | 430 | 0 |
Dairibord Holdings Limited | 68.28 | 68.8 | 1700 |
Delta Corporation Limited | 435.2654 | 476.7252 | 135200 |
Ecocash Holdings Zimbabwe Limited | 51.3884 | 51.6089 | 23600 |
Econet Wireless Zimbabwe Limited | 140.0952 | 145.5988 | 324300 |
Edgars Stores Limited | 9.6 | 9.6 | 20200 |
Fbc Holdings Limited | 66 | 66 | 0 |
Fidelity Life Assurance Limited | 24 | 24 | 2000 |
First Capital Bank Limited | 14.0676 | 14.4036 | 104300 |
First Mutual Holdings Limited | 19.05 | 19.05 | 700 |
First Mutual Properties Limited | 15.0499 | 15.2 | 500 |
General Beltings Holdings Limited | 1.7025 | 1.7002 | 10900 |
Getbucks Microfinance Bank Limited | 20 | 22 | 100 |
Hippo Valley Estates Limited | 425.05 | 446.0356 | 238900 |
Innscor Africa Limited | 760.6843 | 809.7875 | 239500 |
Mashonaland Holdings Limited | 8.0073 | 8.69 | 2500 |
Masimba Holdings Limited | 118 | 118 | 0 |
Meikles Limited | 158.1648 | 158 | 700 |
Nampak Zimbabwe Limited | 12.6513 | 14 | 1000 |
National Tyre Services Limited | 10.2 | 10.2 | 0 |
Nmbz Holdings Limited | 40 | 44 | 5000 |
Ok Zimbabwe Limited | 44.0185 | 44.4639 | 516700 |
Proplastics Limited | 62.5976 | 62.5976 | 0 |
Rainbow Tourism Group Limited | 12 | 12 | 700 |
Riozim Limited | 140.15 | 140.15 | 0 |
Seed Co Limited | 218.1478 | 218 | 1700 |
Starafricacorporation Limited | 1.9001 | 1.9299 | 61500 |
Tanganda Tea Company Limited | 167.9913 | 167.9913 | 0 |
Truworths Limited | 2.5 | 2.5 | 0 |
Tsl Limited | 52 | 52 | 0 |
Turnall Holdings Limited | 4.44 | 4.44 | 0 |
Unifreight Africa Limited | 51.7 | 59 | 100 |
Willdale Limited | 3.0052 | 3.05 | 4600 |
Zb Financial Holdings Limited | 113 | 113 | 0 |
Zeco Holdings Limited | 0.0331 | 0.0331 | 0 |
Zimbabwe Newspapers (1980) Limited | 3.4367 | 3.8 | 200 |
Zimplow Holdings Limited | 23.0302 | 23.0302 | 0 |
Zimre Holdings Limited | 7.8501 | 7.9007 | 7500 |
2320700 | |||
2320700 |