ZSE PRICE SHEET 05 DEC 2025
| Company Name | Opening Price | Closing Price | Total Traded Volume |
| EQUITIES | |||
| Afdis Distillers Limited | 900 | 900 | 0 |
| Amalgamated Regional Trading (Art) Holdings Limited | 6.8054 | 6.8054 | 0 |
| Ariston Holdings Limited | 3.32 | 3.32 | 0 |
| British American Tobacco Zimbabwe Limited | 10720 | 10720 | 0 |
| Cafca Limited | 1600 | 1600 | 0 |
| Cbz Holdings Limited | 900.0033 | 900 | 1100 |
| Cfi Holdings Limited | 539 | 539 | 0 |
| Dairibord Holdings Limited | 190 | 190 | 0 |
| Delta Corporation Limited | 1786.2477 | 1782.7068 | 238800 |
| Econet Wireless Zimbabwe Limited | 602.0459 | 692.3335 | 10600 |
| Fbc Holdings Limited | 950 | 941.983 | 260700 |
| Fidelity Life Assurance Limited | 35 | 35 | 0 |
| First Mutual Holdings Limited | 157 | 157 | 0 |
| First Mutual Properties Limited | 86 | 86 | 100 |
| General Beltings Holdings Limited | 10 | 10 | 0 |
| Hippo Valley Estates Limited | 725 | 725 | 0 |
| Mashonaland Holdings Limited | 145.95 | 145.95 | 0 |
| Masimba Holdings Limited | 179.9127 | 179.95 | 7400 |
| Meikles Limited | 320 | 320 | 100000 |
| Nampak Zimbabwe Limited | 83.7955 | 83.7955 | 0 |
| National Tyre Services Limited | 25.05 | 25.05 | 0 |
| Nmbz Holdings Limited | 500 | 454.1557 | 2003300 |
| Ok Zimbabwe Limited | 15.05 | 14.8177 | 9600 |
| Proplastics Limited | 103.4646 | 90.05 | 200 |
| Rainbow Tourism Group Limited | 115 | 115 | 0 |
| Riozim Limited | 60.25 | 65 | 100 |
| Seed Co Limited | 366.9027 | 356.0368 | 3400 |
| Starafricacorporation Limited | 2.853 | 3.065 | 6000 |
| Tanganda Tea Company Limited | 75 | 75 | 0 |
| Tn Cybertech Investments Holdings Limited | 12 | 12 | 36100 |
| Tsl Limited | 250 | 250 | 0 |
| Turnall Holdings Limited | 6 | 12 | 18500 |
| Unifreight Africa Limited | 174.5238 | 174.5238 | 0 |
| Willdale Limited | 3.9178 | 4.51 | 100 |
| Zb Financial Holdings Limited | 415.6322 | 415 | 1300 |
| Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
| Zimbabwe Newspapers (1980) Limited | 8 | 8 | 0 |
| Zimbabwe Stock Exchange Holdings Limited | 82.7841 | 83 | 3000 |
| Zimre Holdings Limited | 55.25 | 55.25 | 0 |
| 2700300 | |||
| 2700300 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.