Company Name | Opening Price |
Closing Price |
Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 970 | 970 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 39.65 | 40.6667 | 600 |
Ariston Holdings Limited | 15.75 | 18 | 8500 |
Bridgefort Capital Limited | 11.55 | 11.55 | 0 |
Bridgefort Capital Limited Class B | 29.3 | 29.3 | 0 |
British American Tobacco Zimbabwe Limited | 5406.25 | 6216.075 | 200 |
Cafca Limited | 437.0379 | 437.0379 | 0 |
Cbz Holdings Limited | 608.35 | 699.6 | 100 |
Cfi Holdings Limited | 933.55 | 933.55 | 0 |
Dairibord Holdings Limited | 318 | 355.2778 | 2700 |
Delta Corporation Limited | 2329.951 | 2329.9441 | 997400 |
Ecocash Holdings Zimbabwe Limited | 135.0004 | 138.1924 | 120600 |
Econet Wireless Zimbabwe Limited | 681.3902 | 780 | 100 |
Edgars Stores Limited | 50 | 57.5 | 5000 |
Fbc Holdings Limited | 215 | 215.0481 | 26400 |
Fidelity Life Assurance Limited | 63 | 63 | 0 |
First Mutual Holdings Limited | 50.25 | 57.5 | 100100 |
First Mutual Properties Limited | 42 | 43.7143 | 2100 |
General Beltings Holdings Limited | 4.0875 | 4.0002 | 633000 |
Getbucks Microfinance Bank Limited | 33.0269 | 32.7263 | 1900 |
Hippo Valley Estates Limited | 1500 | 1600 | 11900 |
Mashonaland Holdings Limited | 51.0045 | 51.0086 | 7103800 |
Masimba Holdings Limited | 342.1 | 342.1 | 0 |
Meikles Limited | 1143.1572 | 1143.1572 | 0 |
Nampak Zimbabwe Limited | 40 | 40 | 0 |
National Tyre Services Limited | 16.1 | 16.1 | 0 |
Nmbz Holdings Limited | 100 | 100 | 0 |
Ok Zimbabwe Limited | 189.8141 | 198.8643 | 190800 |
Proplastics Limited | 383 | 383 | 0 |
Rainbow Tourism Group Limited | 50.7097 | 58.3 | 6400 |
Riozim Limited | 253 | 290 | 1700 |
Seed Co Limited | 741.8368 | 845 | 34000 |
Starafricacorporation Limited | 4.0328 | 4.4028 | 330600 |
Tanganda Tea Company Limited | 824.1521 | 928.0793 | 24600 |
Truworths Limited | 6.9 | 6.9 | 0 |
Tsl Limited | 277.7 | 300 | 100 |
Turnall Holdings Limited | 10 | 10 | 0 |
Unifreight Africa Limited | 113 | 113 | 0 |
Willdale Limited | 5.5 | 5.5 | 0 |
Zb Financial Holdings Limited | 209.9 | 241.35 | 100 |
Zeco Holdings Limited | 0.0331 | 0.0331 | 0 |
Zimbabwe Newspapers (1980) Limited | 9.97 | 9.97 | 0 |
Zimplow Holdings Limited | 85 | 83.6667 | 300 |
Zimre Holdings Limited | 23 | 23 | 0 |
9603000 | |||
9603000 |