ZSE PRICE SHEET 25 APRIL 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 660 | 660 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 22.1 | 22.1 | 0 |
Ariston Holdings Limited | 5.8 | 5.8 | 0 |
British American Tobacco Zimbabwe Limited | 7240 | 8326 | 4100 |
Cafca Limited | 2200 | 2200 | 0 |
Cbz Holdings Limited | 700 | 700 | 9900 |
Cfi Holdings Limited | 539.85 | 539.85 | 0 |
Dairibord Holdings Limited | 172 | 172.25 | 1700 |
Delta Corporation Limited | 1464.7993 | 1388.261 | 378900 |
Ecocash Holdings Zimbabwe Limited | 12.9991 | 12.5994 | 71400 |
Econet Wireless Zimbabwe Limited | 266.2737 | 269.7686 | 365600 |
Fbc Holdings Limited | 751 | 751.0012 | 85300 |
Fidelity Life Assurance Limited | 42.5 | 42.5 | 0 |
First Mutual Holdings Limited | 400 | 400 | 0 |
First Mutual Properties Limited | 120 | 120 | 0 |
General Beltings Holdings Limited | 11.95 | 11.95 | 0 |
Hippo Valley Estates Limited | 800 | 800 | 0 |
Mashonaland Holdings Limited | 90 | 90 | 0 |
Masimba Holdings Limited | 369 | 369 | 0 |
Nampak Zimbabwe Limited | 114.95 | 114.95 | 0 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 373.05 | 370.0001 | 5000900 |
Ok Zimbabwe Limited | 34.4773 | 34.4963 | 2789800 |
Proplastics Limited | 95 | 95 | 2700 |
Rainbow Tourism Group Limited | 67 | 63 | 23400 |
Riozim Limited | 79.05 | 79.5 | 100 |
Seed Co Limited | 253.0001 | 253.0022 | 45000 |
Starafricacorporation Limited | 3.8557 | 3.9584 | 2500 |
Tanganda Tea Company Limited | 100.5 | 100.25 | 100 |
Tsl Limited | 260 | 260 | 0 |
Turnall Holdings Limited | 6 | 6 | 0 |
Unifreight Africa Limited | 185.25 | 185.25 | 100 |
Willdale Limited | 3.9808 | 3.9808 | 0 |
Zb Financial Holdings Limited | 570 | 570 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 20 | 20 | 0 |
Zimre Holdings Limited | 19.6 | 19.6 | 0 |
8781500 | |||
8781500 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.