ZSE PRICE SHEET 11 OCTOBER 2024
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 700 | 700 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 55.25 | 55.25 | 0 |
Ariston Holdings Limited | 8 | 8 | 100 |
Bridgefort Capital Limited | 1.5 | 1.5 | 0 |
Bridgefort Capital Limited Class B | 2.64 | 2.64 | 0 |
British American Tobacco Zimbabwe Limited | 7199.9 | 7199.9 | 0 |
Cafca Limited | 1400 | 1400 | 0 |
Cbz Holdings Limited | 1800 | 1800 | 300 |
Cfi Holdings Limited | 281.5 | 281.5 | 0 |
Dairibord Holdings Limited | 240 | 230.0009 | 5600 |
Delta Corporation Limited | 1850.0088 | 1858.7712 | 1045800 |
Ecocash Holdings Zimbabwe Limited | 45.3622 | 41.6053 | 6843900 |
Econet Wireless Zimbabwe Limited | 377.4046 | 379.6812 | 828100 |
Fbc Holdings Limited | 1099.5928 | 1099.5928 | 0 |
Fidelity Life Assurance Limited | 120.25 | 120.25 | 0 |
First Mutual Holdings Limited | 399.5373 | 450 | 300 |
First Mutual Properties Limited | 72 | 72 | 0 |
General Beltings Holdings Limited | 6 | 6 | 0 |
Hippo Valley Estates Limited | 861 | 870 | 1400 |
Mashonaland Holdings Limited | 85.5 | 90.0255 | 783100 |
Masimba Holdings Limited | 230 | 230 | 0 |
Meikles Limited | 440.5672 | 440.5672 | 0 |
Nampak Zimbabwe Limited | 125 | 125 | 100 |
National Tyre Services Limited | 50 | 50 | 0 |
Nmbz Holdings Limited | 325 | 325 | 0 |
Ok Zimbabwe Limited | 80 | 80 | 23000 |
Proplastics Limited | 159.4568 | 160 | 85600 |
Rainbow Tourism Group Limited | 53 | 53 | 0 |
Riozim Limited | 139 | 139 | 0 |
Seed Co Limited | 540 | 539 | 3200 |
Starafricacorporation Limited | 2.4 | 2.1058 | 41300 |
Tanganda Tea Company Limited | 200.7692 | 182.4 | 1000 |
Tsl Limited | 267.5625 | 280 | 100 |
Turnall Holdings Limited | 6.3988 | 6.3123 | 3900 |
Unifreight Africa Limited | 248.0417 | 250 | 400 |
Willdale Limited | 4.44 | 4.4249 | 30800 |
Zb Financial Holdings Limited | 814.5714 | 814.5714 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 6.2914 | 6.2914 | 0 |
Zimre Holdings Limited | 38 | 38 | 400 |
9698400 | |||
9698400 |