COMPANY | SHORT NAME | NO OF SHARES | NO OF SHARES | NO OF SHARES |
ZIM REG | FOREIGN REG | GLOBAL | ||
AFDIS | AFDS.zw | 119,494,521 | 119,494,521 | |
African Sun | ASUN.zw | 1,423,517,220 | 1,423,517,220 | |
ARISTON | ARIS.zw | 1,627,395,595 | 1,627,395,595 | |
ART ZDR | ARTD.zw | 436,977,359 | 36,599,548 | 473,576,907 |
AXIA CORPORATION | AXIA.zw | 552,150,308 | 552,150,308 | |
BAT | BAT.zw | 20,633,517 | 20,633,517 | |
BORDER | BRDR.zw | 42,942,495 | 42,942,495 | |
CAFCA | CAFCA.zw | 8,735,108 | 24,323,892 | 33,059,000 |
CASSAVA SMARTECH | CSZL.zw | 2,590,577,241 | 2,590,577,241 | |
CBZ | CBZ.zw | 522,661,465 | 522,661,465 | |
CFI | CFI.zw | 106,040,875 | 106,040,875 | |
COTTCO | COTT.zw | 1,094,957,266 | 1,094,957,266 | |
DAIRIBOARD | DZL.zw | 358,000,858 | 358,000,858 | |
DAWN PROPERTIES | DAWN.zw | 2,457,172,108 | 2,457,172,108 | |
DELTA | DLTA.zw | 1,304,175,615 | 1,304,175,615 | |
ECONET | ECO.zw | 2,590,577,000 | * | 2,590,577,000 |
EDGARS | EDGR.zw | 604,247,781 | 604,247,781 | |
FIDELITY LIFE | FIDL.zw | 108,923,291 | 108,923,291 | |
FIRST CAPITAL BANK | FCA.zw | 2,159,814,929 | 2,159,814,929 | |
FBC HOLDINGS | FBC.zw | 671,949,927 | 671,949,927 | |
FIRST MUTUAL | FML.zw | 690,143,060 | 690,143,060 | |
FIRST MUTUAL PROPERTIES LIMITED (PEARL PROPERTIES (2006) LIMITED) | FMP.zw | 1,238,157,310 | 1,238,157,310 | |
GBH | GBH.zw | 536,588,623 | 536,588,623 | |
GETBUCKS | GBZW.zw | 1,163,118,377 | 1,163,118,377 | |
HIPPO | HIPO.zw | 193,020,564 | 193,020,564 | |
INNSCOR | INN.zw | 569,876,450 | 569,876,450 | |
LAFARGE | LACZ.zw | 80,000,000 | 80,000,000 | |
MASIMBA HOLDINGS LIMITED | MSHL.zw | 241,653,707 | 241,653,707 | |
MASH HLDS | MASH.zw | 1,859,073,947 | 1,859,073,947 | |
MEDTECH | MMDZ.zw | 3,039,764,872 | 3,039,764,872 | |
MEIKLES | MEIK.zw | 252,646,080 | 4,913,849 | 257,559,929 |
NAMPAK | NPKZ.zw | 755,648,101 | 755,648,101 | |
NATFOODS | NTFD.zw | 68,400,108 | 68,400,108 | |
N.M.B. | NMB.zw | 404,171,689 | 3,617,117 | 407,788,806 |
N T S | NTS.zw | 253,872,420 | 253,872,420 | |
OK ZIMBABWE | OKZ.zw | 1,285,884,350 | 1,285,884,350 | |
PADENGA HOLDINDS LIMITED | PHL.zw | 541,593,440 | 541,593,440 | |
PROPLASTICS LIMITED | PROL.zw | 251,935,628 | 251,935,628 | |
R T G | RTG.zw | 2,495,495,543 | 2,495,495,543 | |
SEEDCO LIMITED | SEED.zw | 247,202,645 | 247,202,645 | |
SIMBISA BRANDS LIMITED | SIM.zw | 562,184,788 | 562,184,788 | |
STAR AFRICA | SACL.zw | 4,715,084,056 | 4,715,084,056 | |
TRUWORTHS | TRUW.zw | 384,067,512 | 384,067,512 | |
T S L | TSL.zw | 357,102,445 | 357,102,445 | |
TURNALL | TURN.zw | 493,040,308 | 493,040,308 | |
UNIFREIGHT AFRICA LIMITED | UNIF.zw | 106,474,237 | 106,474,237 | |
WILLDALE | WILD.zw | 1,778,001,428 | 1,778,001,428 | |
ZBFH | ZBFH.zw | 175,190,642 | 175,190,642 | |
ZECO | ZECO.zw | 463,337,661 | 463,337,661 | |
ZIMPAPERS | ZIMP.zw | 576,000,000 | 576,000,000 | |
ZIMPLOW | ZIMW.zw | 344,580,486 | 344,580,486 | |
ZIMRE HOLDINGS LIMITED | ZIMR.zw | 1,818,218,786 | 1,818,218,786 | |
HWANGE | HCCL.zw | 167,887,865 | 15,830,534 | 183,718,399 |
RIO ZIM | RIOZ.zw | 122,029,470 | 122,029,470 | |
EXCHANGE TRADED FUNDS | ||||
OLD MUTUAL ZSE TOP10 INDEX | OMTT.zw | 143,625,247 | 143,625,247 |
* Econet issued shares include unlisted 993,746,764 Class A Shares